Gran Premio 05 Malasia, Circuito de Sepang, 39 laps


Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ▲2 | Javibeza | Black Hawks Honda | #1 Formula NRD 2022 | 39 | 1:03:50.778 | 1:32.168 | 1:34.138 | 19 | 2 | SoftMediu | 25 |

| 2 | ▲2 | jumasava69 | Peugeot F1 Team | #21 Formula NRD 2022 | 39 | +00:03.584 | 1:32.549 | 1:32.794 | 1 | 2 | Soft Mediu | 19 |

| 3 | ▼2 | Ricardo Ferreira | Lusitanium Sim Racers | #6 Formula NRD 2022 | 39 | +00:11.016 | 1:31.361 | 1:34.551 | 19 | 1 | Mediu Hard | 15 |

| 4 | ▲2 | LoCuRa | Peugeot F1 Team | #7 Formula NRD 2022 | 39 | +00:35.852 | 1:32.643 | 1:34.029 | 2 | Soft Mediu | 12 |

| 5 | ►0 | BugiBow | BMW Igniccion F1 Team | #60 Formula NRD 2022 | 39 | +00:37.803 | 1:32.642 | 1:35.892 | 1 | Mediu Hard | 10 |

Resultados Provisionales:













