| rFactor2 Log Analyzer report: | |
| Mod, Server: | Formula NRD 2019 @ NRD 1 - Formula NRD |
| Date: | 01 Sep 2019, 22:43 |
| Track: | Spa Francorchamps (6980.2m) |
| Winner: | jumasava69 (31 laps) |
| Pole: | - |
| Fastest lap: | jumasava69 (1:41.899) |
| Led most laps: | jumasava69 (29) |
| Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ►0 | jumasava69 | Peugeot F1 Team | #1 Formula NRD 2019 | 31 | 55:47.136 | - | 1:41.899 | 29 | 3 | Mediu Soft |
| 2 | ►0 | LoCuRa | Peugeot F1 Team | #1 Formula NRD 2019 | 31 | +00:21.895 | - | 1:43.255 | 1 | 3 | Mediu Soft |
| 3 | ▲2 | Javibeza | Legacy Racing Audi | #1 Formula NRD 2019 | 31 | +00:22.894 | - | 1:44.417 | 1 | 2 | Soft Mediu |
| 4 | ▼1 | jkarlo | Black Hawks Lotus F1 Team | #1 Formula NRD 2019 | 31 | +00:29.879 | - | 1:43.015 | 3 | Mediu Soft | |
| 5 | ▲7 | alejo | Bellakos Racing Team | #1 Formula NRD 2019 | 31 | +01:22.279 | - | 1:45.347 | 2 | Mediu Hard | |
| 6 | ▲9 | LouiSMi | Bellakos Racing Team | #1 Formula NRD 2019 | 31 | +01:24.460 | - | 1:44.709 | 2 | Hard Soft | |
| 7 | ▼3 | Tortu | CH7.5 Pride Rasing Tim | #1 Formula NRD 2019 | 31 | +01:25.911 | - | 1:43.663 | 3 | Mediu Soft | |
| 8 | ►0 | William Siqueira | Black Hawks Lotus F1 Team | #1 Formula NRD 2019 | 30 | +1 lap | - | 1:44.017 | 3 | Soft Mediu | |
| 9 | ▲2 | Roberto Marino | WH Ferrari F1 Team | #1 Formula NRD 2019 | 30 | +1 lap | - | 1:49.465 | 1 | Mediu Hard | |
| 10 | ►0 | Arilson Paiva | Aridemas Racing Team | #1 Formula NRD 2019 | 30 | +1 lap | - | 1:47.482 | 3 | Soft Mediu | |
| 11 | ▲2 | DoZ | Generico | #1 Formula NRD 2019 | 29 | +2 laps | - | 1:49.330 | 3 | Soft Mediu | |
| 12 | ▼5 | rigodon | Legacy Racing Audi | #1 Formula NRD 2019 | 13 | DNF | - | 1:48.610 | 1 | Soft Mediu | |
| 13 | ▲1 | Valsenninha | Aridemas Racing Team | #1 Formula NRD 2019 | 4 | Accident | - | 1:51.000 | Mediu | ||
| 14 | ▼5 | Dekar | Generico | #1 Formula NRD 2019 | 3 | Suspension | - | 2:06.699 | 2 | Soft Mediu | |
| 15 | ▲2 | Pedra Junior | Generico | #1 Formula NRD 2019 | 2 | Suspension | - | 2:18.216 | 1 | Mediu | |
| 16 | ►0 | Traxgoo | WH Ferrari F1 Team | #1 Formula NRD 2019 | 2 | Accident | - | 2:09.077 | 1 | Soft Hard | |
| 17 | ▼11 | Emi | Igniccion Racing F1 Team | #1 Formula NRD 2019 | 0 | Suspension | - | - |
| Pos | Driver | Time | Gap | Possible | Lap | Best laps | Team | Vehicle | Aids |
|---|---|---|---|---|---|---|---|---|---|
| 1 | jumasava69 | 1:41.899 | - | 1:41.856 | 27 | 12 | Peugeot F1 Team | Formula NRD 2019 | Blip, Clutch |
| 2 | jkarlo | 1:43.015 | 1.116 | 1:42.806 | 25 | 8 | Black Hawks Lotus F1 Team | Formula NRD 2019 | Blip, Clutch |
| 3 | LoCuRa | 1:43.255 | 1.356 | 1:42.812 | 27 | 5 | Peugeot F1 Team | Formula NRD 2019 | Blip, Clutch |
| 4 | Tortu | 1:43.663 | 1.765 | 1:43.481 | 30 | 2 | CH7.5 Pride Rasing Tim | Formula NRD 2019 | Blip, Clutch |
| 5 | William Siqueira | 1:44.017 | 2.118 | 1:43.723 | 30 | 1 | Black Hawks Lotus F1 Team | Formula NRD 2019 | Blip, Clutch |
| 6 | Javibeza | 1:44.417 | 2.518 | 1:44.086 | 28 | 1 | Legacy Racing Audi | Formula NRD 2019 | Blip, Clutch |
| 7 | LouiSMi | 1:44.709 | 2.811 | 1:44.539 | 26 | Bellakos Racing Team | Formula NRD 2019 | Blip, Clutch | |
| 8 | alejo | 1:45.347 | 3.448 | 1:45.125 | 24 | 1 | Bellakos Racing Team | Formula NRD 2019 | Blip, Clutch |
| 9 | Arilson Paiva | 1:47.482 | 5.583 | 1:46.885 | 24 | 1 | Aridemas Racing Team | Formula NRD 2019 | Blip, Clutch |
| 10 | rigodon | 1:48.610 | 6.711 | 1:47.962 | 12 | Legacy Racing Audi | Formula NRD 2019 | Blip, Clutch, Lift | |
| 11 | DoZ | 1:49.330 | 7.431 | 1:48.919 | 24 | Generico | Formula NRD 2019 | ||
| 12 | Roberto Marino | 1:49.465 | 7.566 | 1:49.277 | 20 | WH Ferrari F1 Team | Formula NRD 2019 | Blip, Clutch | |
| 13 | Valsenninha | 1:51.000 | 9.101 | 1:50.432 | 2 | Aridemas Racing Team | Formula NRD 2019 | Blip, Clutch | |
| 14 | Dekar | 2:06.699 | 24.800 | 1:51.576 | 2 | Generico | Formula NRD 2019 | Blip, Clutch | |
| 15 | Traxgoo | 2:09.077 | 27.179 | 2:03.792 | 1 | WH Ferrari F1 Team | Formula NRD 2019 | Blip, Clutch | |
| 16 | Pedra Junior | 2:18.216 | 36.317 | 2:03.858 | 1 | Generico | Formula NRD 2019 | Blip, Clutch, Lift | |
| 17 | Emi | - | - | - | - | Igniccion Racing F1 Team | Formula NRD 2019 |
| Lap | Driver | Time |
|---|---|---|
| 1 | jumasava69 | 1:51.020 |
| 2 | jumasava69 | 1:47.476 |
| 3 | jumasava69 | 1:47.892 |
| 4 | LoCuRa | 1:48.904 |
| 5 | jumasava69 | 1:48.978 |
| 6 | jumasava69 | 1:47.268 |
| 7 | jumasava69 | 1:47.123 |
| 8 | Arilson Paiva | 1:47.964 |
| 9 | jkarlo | 1:48.134 |
| 10 | LoCuRa | 1:43.909 |
| 11 | jumasava69 | 1:44.041 |
| 12 | jumasava69 | 1:44.784 |
| 13 | LoCuRa | 1:46.483 |
| 14 | Javibeza | 1:48.124 |
| 15 | jumasava69 | 1:47.249 |
| 16 | LoCuRa | 1:45.150 |
| 17 | jumasava69 | 1:44.639 |
| 18 | LoCuRa | 1:45.097 |
| 19 | jkarlo | 1:44.410 |
| 20 | jkarlo | 1:45.104 |
| 21 | jkarlo | 1:44.625 |
| 22 | jkarlo | 1:43.899 |
| 23 | William Siqueira | 1:46.303 |
| 24 | alejo | 1:45.347 |
| 25 | jkarlo | 1:43.015 |
| 26 | jkarlo | 1:43.970 |
| 27 | jumasava69 | 1:41.899 |
| 28 | jkarlo | 1:43.385 |
| 29 | Tortu | 1:44.113 |
| 30 | Tortu | 1:43.663 |
| 31 | jumasava69 | 1:44.490 |
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
| 1 | Tortu | 39.399 | - | 1 | jumasava69 | 35.150 | - | 1 | jumasava69 | 27.210 | - |
| 2 | jumasava69 | 39.496 | 0.097 | 2 | LoCuRa | 35.153 | 0.003 | 2 | jkarlo | 27.516 | 0.306 |
| 3 | jkarlo | 39.535 | 0.136 | 3 | W.Siqueira | 35.695 | 0.545 | 3 | Tortu | 27.560 | 0.350 |
| 4 | LoCuRa | 39.678 | 0.279 | 4 | jkarlo | 35.754 | 0.605 | 4 | W.Siqueira | 27.832 | 0.623 |
| 5 | Javibeza | 39.951 | 0.551 | 5 | Javibeza | 36.082 | 0.932 | 5 | LoCuRa | 27.981 | 0.771 |
| 6 | LouiSMi | 40.125 | 0.726 | 6 | LouiSMi | 36.187 | 1.037 | 6 | Javibeza | 28.053 | 0.843 |
| 7 | alejo | 40.164 | 0.765 | 7 | Tortu | 36.522 | 1.372 | 7 | alejo | 28.067 | 0.857 |
| 8 | W.Siqueira | 40.196 | 0.796 | 8 | alejo | 36.894 | 1.744 | 8 | LouiSMi | 28.227 | 1.017 |
| 9 | A.Paiva | 40.952 | 1.552 | 9 | A.Paiva | 37.030 | 1.880 | 9 | rigodon | 28.488 | 1.278 |
| 10 | rigodon | 41.377 | 1.978 | 10 | DoZ | 37.381 | 2.231 | 10 | A.Paiva | 28.903 | 1.693 |
| 11 | Valsenninha | 41.783 | 2.384 | 11 | R.Marino | 37.553 | 2.403 | 11 | Valsenninha | 29.389 | 2.179 |
| 12 | DoZ | 41.860 | 2.461 | 12 | rigodon | 38.097 | 2.947 | 12 | R.Marino | 29.518 | 2.308 |
| 13 | R.Marino | 42.207 | 2.807 | 13 | Dekar | 38.200 | 3.050 | 13 | DoZ | 29.678 | 2.468 |
| 14 | Dekar | 43.425 | 4.026 | 14 | P.Junior | 39.024 | 3.874 | 14 | P.Junior | 29.840 | 2.630 |
| 15 | Traxgoo | 53.335 | 13.936 | 15 | Valsenninha | 39.260 | 4.110 | 15 | Dekar | 29.951 | 2.741 |
| 16 | P.Junior | 54.994 | 15.595 | 16 | Traxgoo | 39.891 | 4.741 | 16 | Traxgoo | 30.567 | 3.357 |
| 17 | Emi | - | - | 17 | Emi | - | - | 17 | Emi | - | - |
| Color codes | |
|---|---|
|     | 0.5s slower than fastest lap |
|     | 0.5...1s slower than fastest lap |
|     | 1...2 seconds slower than fastest lap |
|     | 2...3 seconds slower than fastest lap |
|     | More than 3 seconds slower than fastest lap |
|     | Personal best lap |
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Pit/Swap | Tires | |
|---|---|---|---|---|---|---|---|---|---|
| 1. jumasava69 (Formula NRD 2019) | |||||||||
| 1 | 1:51.020 | 43.533 | 38.898 | 28.589 | 95.3% | | | Medium | |
| 2 | 1:47.476 | 41.106 | 37.453 | 28.917 | 92.5% | | | Medium | |
| 3 | 1:47.892 | 41.197 | 37.734 | 28.961 | 89.4% | | | Medium | |
| 4 | 1:50.112 | 41.274 | 38.966 | 29.872 | 86.7% | | | Medium | |
| 5 | 1:48.978 | 40.733 | 38.591 | 29.654 | 83.5% | | | Medium | |
| 6 | 1:47.268 | 41.097 | 37.741 | 28.430 | 80.4% | | | Medium | |
| 7 | 1:47.123 | 41.122 | 37.601 | 28.399 | 77.6% | | | Medium | |
| 8 | 1:52.301 | 40.995 | 38.038 | 33.268 | 74.5% | | In pitlane | Medium | |
| 9 | 2:00.476 | 56.295 | 36.351 | 27.829 | 71.8% | | In pitlane | Soft | |
| 10 | 1:44.156 | 40.166 | 36.008 | 27.982 | 69.0% | | | Soft | |
| 11 | 1:44.041 | 40.184 | 36.085 | 27.772 | 65.9% | | | Soft | |
| 12 | 1:44.784 | 40.274 | 36.548 | 27.962 | 62.7% | | | Soft | |
| 13 | 1:50.272 | 40.480 | 37.092 | 32.700 | 59.6% | | In pitlane | Soft | |
| 14 | 2:01.316 | 54.371 | 37.046 | 29.899 | 56.5% | | In pitlane | Medium | |
| 15 | 1:47.249 | 40.639 | 37.737 | 28.874 | 53.7% | | | Medium | |
| 16 | 1:45.488 | 40.310 | 36.787 | 28.390 | 51.0% | | | Medium | |
| 17 | 1:44.639 | 40.216 | 36.510 | 27.913 | 47.8% | | | Medium | |
| 18 | 1:45.226 | 40.404 | 36.582 | 28.240 | 44.7% | | | Medium | |
| 19 | 1:45.110 | 40.559 | 36.741 | 27.810 | 42.0% | | | Medium | |
| 20 | 1:45.444 | 40.575 | 36.636 | 28.233 | 38.8% | | | Medium | |
| 21 | 1:45.823 | 40.494 | 37.117 | 28.211 | 35.7% | | | Medium | |
| 22 | 1:45.770 | 40.543 | 36.979 | 28.248 | 32.9% | | | Medium | |
| 23 | 1:46.565 | 40.723 | 37.460 | 28.383 | 29.8% | | | Medium | |
| 24 | 1:52.790 | 41.001 | 38.119 | 33.669 | 27.1% | | In pitlane | Medium | |
| 25 | 2:00.056 | 55.681 | 36.346 | 28.028 | 24.3% | | In pitlane | Soft | |
| 26 | 1:44.422 | 39.751 | 36.886 | 27.786 | 21.2% | | | Soft | |
| 27 | 1:41.899 | 39.539 | 35.150 | 27.210 | 18.4% | | | Soft | FL |
| 28 | 1:44.863 | 40.227 | 36.574 | 28.062 | 15.7% | | | Soft | |
| 29 | 1:44.838 | 40.424 | 36.672 | 27.742 | 12.9% | | | Soft | |
| 30 | 1:45.248 | 40.611 | 36.705 | 27.932 | 10.2% | | | Soft | |
| 31 | 1:44.490 | 39.496 | 36.921 | 28.073 | 7.5% | | | Soft | |
| | 1:41.856 | 39.496 | 35.150 | 27.210 | | | | ||
| 2. LoCuRa (Formula NRD 2019) | |||||||||
| 1 | 1:53.693 | 45.178 | 39.544 | 28.970 | 95.7% | | | Medium | |
| 2 | 1:48.407 | 41.027 | 38.558 | 28.823 | 92.5% | | | Medium | |
| 3 | 1:48.314 | 41.190 | 38.018 | 29.105 | 89.4% | | | Medium | |
| 4 | 1:48.904 | 41.140 | 39.051 | 28.713 | 86.3% | | | Medium | |
| 5 | 1:49.691 | 41.402 | 38.352 | 29.937 | 83.1% | | | Medium | |
| 6 | 1:47.440 | 41.413 | 37.359 | 28.667 | 79.6% | | | Medium | |
| 7 | 1:48.410 | 41.335 | 38.176 | 28.900 | 76.5% | | | Medium | |
| 8 | 1:53.696 | 41.368 | 38.172 | 34.156 | 73.3% | | In pitlane | Medium | |
| 9 | 1:59.001 | 55.193 | 35.590 | 28.218 | 70.2% | | In pitlane | Soft | |
| 10 | 1:43.909 | 39.992 | 35.812 | 28.105 | 67.1% | | | Soft | |
| 11 | 1:44.465 | 40.164 | 35.683 | 28.618 | 63.5% | | | Soft | |
| 12 | 1:45.758 | 40.272 | 36.801 | 28.685 | 60.4% | | | Soft | |
| 13 | 1:46.483 | 40.846 | 36.772 | 28.865 | 57.3% | | | Soft | |
| 14 | 1:55.889 | 42.001 | 38.012 | 35.876 | 54.1% | | In pitlane | Soft | |
| 15 | 2:01.051 | 56.125 | 36.420 | 28.506 | 51.0% | | In pitlane | Medium | |
| 16 | 1:45.150 | 40.812 | 35.879 | 28.459 | 47.8% | | | Medium | |
| 17 | 1:45.452 | 41.249 | 36.222 | 27.981 | 44.3% | | | Medium | |
| 18 | 1:45.097 | 40.266 | 36.543 | 28.288 | 41.2% | | | Medium | |
| 19 | 1:46.587 | 40.424 | 37.366 | 28.797 | 38.0% | | | Medium | |
| 20 | 1:45.376 | 40.737 | 36.445 | 28.195 | 34.5% | | | Medium | |
| 21 | 1:46.399 | 40.797 | 37.038 | 28.564 | 31.4% | | | Medium | |
| 22 | 1:47.737 | 40.831 | 37.975 | 28.930 | 28.2% | | | Medium | |
| 23 | 1:48.770 | 41.032 | 38.736 | 29.002 | 25.1% | | | Medium | |
| 24 | 1:55.147 | 41.362 | 38.794 | 34.992 | 22.7% | | In pitlane | Medium | |
| 25 | 1:58.546 | 54.426 | 35.498 | 28.623 | 20.0% | | In pitlane | Soft | |
| 26 | 1:44.974 | 41.054 | 35.153 | 28.768 | 16.9% | | | Soft | |
| 27 | 1:43.255 | 39.678 | 35.254 | 28.323 | 14.1% | | | Soft | PB |
| 28 | 1:44.542 | 40.040 | 35.854 | 28.648 | 11.4% | | | Soft | |
| 29 | 1:46.215 | 40.949 | 36.139 | 29.127 | 8.6% | | | Soft | |
| 30 | 1:44.939 | 40.600 | 36.284 | 28.055 | 5.5% | | | Soft | |
| 31 | 1:45.735 | 40.191 | 36.864 | 28.680 | 2.4% | | | Soft | |
| | 1:42.812 | 39.678 | 35.153 | 27.981 | | | | ||
| 3. Javibeza (Formula NRD 2019) | |||||||||
| 1 | 1:53.101 | 44.711 | 39.394 | 28.996 | 94.5% | | | Soft | |
| 2 | 1:48.442 | 41.367 | 38.394 | 28.681 | 91.4% | | | Soft | |
| 3 | 1:48.153 | 41.228 | 38.187 | 28.737 | 88.2% | | | Soft | |
| 4 | 1:48.998 | 40.890 | 39.175 | 28.933 | 85.1% | | | Soft | |
| 5 | 1:48.982 | 41.213 | 38.317 | 29.453 | 82.4% | | | Soft | |
| 6 | 1:47.962 | 41.305 | 37.901 | 28.756 | 79.2% | | | Soft | |
| 7 | 1:48.648 | 41.758 | 37.900 | 28.990 | 76.1% | | | Soft | |
| 8 | 1:53.526 | 41.220 | 38.252 | 34.053 | 72.9% | | In pitlane | Soft | |
| 9 | 2:02.870 | 56.955 | 37.278 | 28.637 | 69.8% | | In pitlane | Medium | |
| 10 | 1:46.322 | 40.731 | 37.110 | 28.481 | 66.7% | | | Medium | |
| 11 | 1:46.704 | 41.027 | 37.051 | 28.626 | 63.5% | | | Medium | |
| 12 | 1:47.003 | 40.820 | 37.531 | 28.653 | 60.4% | | | Medium | |
| 13 | 1:47.052 | 40.987 | 37.429 | 28.636 | 57.3% | | | Medium | |
| 14 | 1:48.124 | 40.822 | 37.749 | 29.553 | 54.1% | | | Medium | |
| 15 | 1:48.135 | 41.270 | 38.014 | 28.852 | 51.0% | | | Medium | |
| 16 | 1:48.303 | 41.522 | 37.953 | 28.828 | 47.8% | | | Medium | |
| 17 | 1:48.760 | 41.857 | 37.766 | 29.137 | 44.7% | | | Medium | |
| 18 | 1:47.854 | 41.184 | 37.692 | 28.978 | 41.6% | | | Medium | |
| 19 | 1:48.175 | 41.236 | 38.084 | 28.856 | 38.4% | | | Medium | |
| 20 | 1:48.694 | 41.804 | 38.074 | 28.817 | 35.3% | | | Medium | |
| 21 | 1:48.812 | 41.642 | 38.105 | 29.065 | 32.2% | | | Medium | |
| 22 | 1:48.284 | 41.447 | 37.982 | 28.855 | 29.0% | | | Medium | |
| 23 | 1:53.174 | 41.186 | 38.092 | 33.896 | 26.3% | | In pitlane | Medium | |
| 24 | 2:00.340 | 55.721 | 36.322 | 28.297 | 23.1% | | In pitlane | Soft | |
| 25 | 1:45.079 | 40.201 | 36.465 | 28.413 | 20.0% | | | Soft | |
| 26 | 1:44.902 | 40.529 | 36.082 | 28.291 | 16.9% | | | Soft | |
| 27 | 1:44.553 | 40.086 | 36.140 | 28.326 | 13.7% | | | Soft | |
| 28 | 1:44.417 | 40.033 | 36.149 | 28.234 | 10.6% | | | Soft | PB |
| 29 | 1:45.442 | 39.972 | 37.418 | 28.053 | 7.5% | | | Soft | |
| 30 | 1:44.615 | 39.951 | 36.311 | 28.354 | 4.3% | | | Soft | |
| 31 | 1:44.604 | 40.104 | 36.362 | 28.138 | 0.8% | | | Soft | |
| | 1:44.086 | 39.951 | 36.082 | 28.053 | | | | ||
| 4. jkarlo (Formula NRD 2019) | |||||||||
| 1 | 1:52.603 | 44.335 | 38.967 | 29.301 | 95.7% | | | Medium | |
| 2 | 1:48.203 | 41.575 | 37.723 | 28.905 | 92.5% | | | Medium | |
| 3 | 1:48.179 | 41.607 | 37.714 | 28.858 | 89.8% | | | Medium | |
| 4 | 1:49.282 | 41.187 | 38.933 | 29.161 | 86.7% | | | Medium | |
| 5 | 1:58.735 | 48.092 | 40.804 | 29.839 | 83.9% | | | Medium | |
| 6 | 1:49.296 | 41.637 | 38.612 | 29.047 | 80.8% | | | Medium | |
| 7 | 1:55.423 | 41.412 | 39.202 | 34.809 | 78.4% | | In pitlane | Medium | |
| 8 | 2:03.801 | 55.397 | 38.584 | 29.819 | 75.7% | | In pitlane | Medium | |
| 9 | 1:48.134 | 41.266 | 37.830 | 29.038 | 72.9% | | | Medium | |
| 10 | 1:47.827 | 40.635 | 37.772 | 29.420 | 70.2% | | | Medium | |
| 11 | 1:47.133 | 41.555 | 37.344 | 28.234 | 67.1% | | | Medium | |
| 12 | 1:46.014 | 40.513 | 37.339 | 28.162 | 63.9% | | | Medium | |
| 13 | 1:46.519 | 40.546 | 37.527 | 28.446 | 61.2% | | | Medium | |
| 14 | 1:48.207 | 40.807 | 38.044 | 29.356 | 58.0% | | | Medium | |
| 15 | 1:48.851 | 42.168 | 37.892 | 28.792 | 55.3% | | | Medium | |
| 16 | 1:48.423 | 41.426 | 38.177 | 28.820 | 52.5% | | | Medium | |
| 17 | 1:53.759 | 41.529 | 38.415 | 33.816 | 49.8% | | In pitlane | Medium | |
| 18 | 2:00.531 | 56.055 | 36.468 | 28.007 | 46.7% | | In pitlane | Soft | |
| 19 | 1:44.410 | 39.865 | 36.566 | 27.979 | 43.5% | | | Soft | |
| 20 | 1:45.104 | 40.002 | 36.589 | 28.512 | 40.8% | | | Soft | |
| 21 | 1:44.625 | 40.411 | 36.385 | 27.829 | 37.6% | | | Soft | |
| 22 | 1:43.899 | 39.630 | 36.355 | 27.914 | 34.5% | | | Soft | |
| 23 | 1:49.670 | 40.027 | 36.756 | 32.886 | 31.4% | | In pitlane | Soft | |
| 24 | 1:58.223 | 54.952 | 35.754 | 27.516 | 28.2% | | In pitlane | Soft | |
| 25 | 1:43.015 | 39.535 | 35.822 | 27.658 | 25.1% | | | Soft | PB |
| 26 | 1:43.970 | 40.268 | 35.854 | 27.848 | 22.0% | | | Soft | |
| 27 | 1:43.433 | 39.742 | 36.142 | 27.549 | 18.8% | | | Soft | |
| 28 | 1:43.385 | 39.556 | 36.197 | 27.632 | 15.7% | | | Soft | |
| 29 | 1:44.696 | 39.711 | 36.678 | 28.307 | 12.5% | | | Soft | |
| 30 | 1:45.036 | 39.806 | 37.117 | 28.112 | 9.4% | | | Soft | |
| 31 | 1:46.631 | 40.162 | 37.836 | 28.634 | 6.3% | | | Soft | |
| | 1:42.806 | 39.535 | 35.754 | 27.516 | | | | ||
| 5. alejo (Formula NRD 2019) | |||||||||
| 1 | 1:57.732 | 47.478 | 40.473 | 29.781 | 95.3% | | | Medium | |
| 2 | 1:51.524 | 42.971 | 38.922 | 29.630 | 92.5% | | | Medium | |
| 3 | 1:50.371 | 42.381 | 38.691 | 29.300 | 89.8% | | | Medium | |
| 4 | 1:51.369 | 42.222 | 39.484 | 29.663 | 87.1% | | | Medium | |
| 5 | 1:51.973 | 42.981 | 39.467 | 29.526 | 84.3% | | | Medium | |
| 6 | 1:50.296 | 42.320 | 38.883 | 29.094 | 81.6% | | | Medium | |
| 7 | 1:50.655 | 42.242 | 39.125 | 29.288 | 78.8% | | | Medium | |
| 8 | 1:49.949 | 41.982 | 38.691 | 29.276 | 76.1% | | | Medium | |
| 9 | 1:56.246 | 41.868 | 38.980 | 35.398 | 73.7% | | In pitlane | Medium | |
| 10 | 2:04.527 | 56.642 | 38.249 | 29.636 | 71.0% | | In pitlane | Hard | |
| 11 | 1:49.172 | 41.532 | 38.329 | 29.312 | 68.2% | | | Hard | |
| 12 | 1:49.723 | 41.582 | 38.554 | 29.587 | 65.5% | | | Hard | |
| 13 | 1:49.678 | 41.720 | 38.582 | 29.375 | 62.7% | | | Hard | |
| 14 | 1:50.337 | 41.792 | 39.263 | 29.282 | 60.0% | | | Hard | |
| 15 | 1:49.858 | 41.972 | 38.553 | 29.333 | 57.6% | | | Hard | |
| 16 | 1:49.045 | 41.754 | 38.270 | 29.021 | 54.5% | | | Hard | |
| 17 | 1:50.029 | 41.848 | 38.748 | 29.433 | 52.2% | | | Hard | |
| 18 | 1:49.088 | 41.541 | 38.617 | 28.930 | 48.6% | | | Hard | |
| 19 | 1:48.807 | 41.424 | 38.525 | 28.859 | 45.5% | | | Hard | |
| 20 | 1:50.332 | 41.904 | 38.846 | 29.582 | 43.1% | | | Hard | |
| 21 | 1:49.969 | 41.645 | 39.113 | 29.211 | 40.0% | | | Hard | |
| 22 | 1:55.817 | 41.923 | 39.390 | 34.504 | 36.9% | | In pitlane | Hard | |
| 23 | 2:02.590 | 56.617 | 37.593 | 28.379 | 33.3% | | In pitlane | Medium | |
| 24 | 1:45.347 | 40.223 | 36.946 | 28.178 | 30.2% | | | Medium | PB |
| 25 | 1:47.136 | 40.664 | 37.327 | 29.145 | 27.1% | | | Medium | |
| 26 | 1:45.410 | 40.450 | 36.894 | 28.067 | 23.5% | | | Medium | |
| 27 | 1:45.877 | 40.229 | 37.234 | 28.414 | 20.0% | | | Medium | |
| 28 | 1:45.778 | 40.164 | 37.146 | 28.467 | 16.9% | | | Medium | |
| 29 | 1:46.409 | 40.514 | 37.549 | 28.346 | 13.7% | | | Medium | |
| 30 | 1:46.206 | 40.292 | 37.309 | 28.605 | 10.2% | | | Medium | |
| 31 | 1:48.163 | 41.171 | 37.839 | 29.153 | 7.1% | | | Medium | |
| | 1:45.125 | 40.164 | 36.894 | 28.067 | | | | ||
| 6. LouiSMi (Formula NRD 2019) | |||||||||
| 1 | 2:00.864 | 51.167 | 39.277 | 30.420 | 95.3% | | | Hard | |
| 2 | 1:51.937 | 43.402 | 38.766 | 29.768 | 92.2% | | | Hard | |
| 3 | 1:50.880 | 42.453 | 38.701 | 29.726 | 89.4% | | | Hard | |
| 4 | 1:51.238 | 42.518 | 39.013 | 29.707 | 86.3% | | | Hard | |
| 5 | 1:51.552 | 42.751 | 39.371 | 29.431 | 83.1% | | | Hard | |
| 6 | 1:51.352 | 42.714 | 38.868 | 29.770 | 80.4% | | | Hard | |
| 7 | 1:50.850 | 42.268 | 38.882 | 29.700 | 77.3% | | | Hard | |
| 8 | 1:51.416 | 43.179 | 38.864 | 29.373 | 74.5% | | | Hard | |
| 9 | 1:50.553 | 42.341 | 38.742 | 29.470 | 71.4% | | | Hard | |
| 10 | 1:50.505 | 42.304 | 38.669 | 29.532 | 68.2% | | | Hard | |
| 11 | 1:50.834 | 42.493 | 38.766 | 29.574 | 65.5% | | | Hard | |
| 12 | 1:50.326 | 42.276 | 38.616 | 29.434 | 62.4% | | | Hard | |
| 13 | 1:50.934 | 42.287 | 39.039 | 29.609 | 59.2% | | | Hard | |
| 14 | 1:54.896 | 42.449 | 41.448 | 31.000 | 56.5% | | | Hard | |
| 15 | 1:57.375 | 42.957 | 39.511 | 34.907 | 53.7% | | In pitlane | Hard | |
| 16 | 2:03.180 | 57.252 | 36.844 | 29.085 | 50.6% | | In pitlane | Soft | |
| 17 | 1:46.866 | 41.259 | 36.892 | 28.715 | 47.5% | | | Soft | |
| 18 | 1:46.856 | 41.291 | 36.831 | 28.734 | 44.7% | | | Soft | |
| 19 | 1:46.638 | 41.076 | 36.916 | 28.646 | 41.6% | | | Soft | |
| 20 | 1:47.579 | 41.484 | 37.292 | 28.803 | 38.8% | | | Soft | |
| 21 | 1:48.043 | 41.386 | 37.854 | 28.803 | 35.7% | | | Soft | |
| 22 | 1:48.133 | 41.514 | 37.724 | 28.895 | 32.5% | | | Soft | |
| 23 | 1:52.890 | 41.461 | 37.651 | 33.778 | 29.8% | | In pitlane | Soft | |
| 24 | 2:01.440 | 56.016 | 36.850 | 28.574 | 26.7% | | In pitlane | Soft | |
| 25 | 1:46.186 | 40.608 | 36.187 | 29.391 | 23.5% | | | Soft | |
| 26 | 1:44.709 | 40.125 | 36.357 | 28.227 | 20.0% | | | Soft | PB |
| 27 | 1:46.304 | 40.678 | 37.247 | 28.379 | 16.9% | | | Soft | |
| 28 | 1:46.490 | 41.098 | 37.007 | 28.385 | 13.7% | | | Soft | |
| 29 | 1:46.408 | 40.942 | 37.112 | 28.354 | 10.6% | | | Soft | |
| 30 | 1:46.354 | 40.487 | 37.592 | 28.276 | 7.1% | | | Soft | |
| 31 | 1:48.006 | 40.562 | 37.447 | 29.998 | 3.5% | | | Soft | |
| | 1:44.539 | 40.125 | 36.187 | 28.227 | | | | ||
| 7. Tortu (Formula NRD 2019) | |||||||||
| 1 | 1:55.422 | 45.601 | 40.521 | 29.301 | 85.9% | | | Medium | |
| 2 | 1:49.378 | 41.651 | 38.448 | 29.279 | 83.5% | | | Medium | |
| 3 | 1:48.940 | 41.395 | 38.456 | 29.089 | 80.8% | | | Medium | |
| 4 | 1:49.892 | 41.415 | 39.211 | 29.267 | 78.4% | | | Medium | |
